Home | Mailing List | Specifications | Care and Feeding | Modifications | Vendors | Literature

 

Lemon -Aid Cars

new 11/11/03 - from http://www.lemonaidcars.com/


Ford Sued over Taurus SHO Engine Failures

 Phil: Just an update on the camshaft failures with the 1996-99 Ford Taurus SHO. A couple of owners have started a class action suit against Ford. Check it out:

http://www.v8sho.com/SHO/CamFailureClassActionSuitFiled.htm
http://www.v8sho.com/SHO/autoweek_online_cam_story.htm
http://www.auto.com/industry/taurus13_20021213.htm
http://www.v8sho.com/SHO/BlueOvalNewsCoverageofCamSprocketLawsuit.htm

We're up to 150 documented failures now. I've got my sprockets welded to my cams now. I had to drive down to Atlanta to get it done.
    Ian, '97 ES/BS Taurus SHO, Ottawa, Ontario


Ford Sable, Taurus, Windstar (SHO):
Detailed specs and ratings

Technical Data

 
ENGINES Litres/CID HP MPG Model Years
OHV I-4 FI 2.5/153 88–90 21–25 1986–90
OHV I-4 F I 2.5/153 105 21–25 1991
OHV V6 FI 3.0/181 140–145 20–24 1986–98
DOHC V6 FI 3.0/181 200 18–24 1989–98
DOHC V6 FI 3.2/192 200–225 17–23 1993–95
OHV V6 FI 3.8/232 140 20–24 1992–95
DOHC V8 FI 3.4/207 235 16–22 1996–98

 



SHO, Taurus Price/Profile
Cost Price ($) 1991 1992 1993 1994 1995 1996 1997 1998
Taurus L/G/LX 16,075 17,164 19,825 19,825 20,290 18,545 19,000 19,255
Taurus GL 16,595 17,619 18,840 18,280 18,295 19,390 19,780 ---
Wagon 16,986 18,195 18,840 19,360 19,390 20,470 20,995 21,655
SHO 22,551 24,262 25,960 25,240 26,465 27,800 28,220 29,470

 
Used Values ($) 1991 1992 1993 1994 1995 1996 1997 1998
Taurus L/G/LX 6,000 6,500 7,500 8,500 10,000 10,500 12,000 14,500
Taurus L/G/LX 5,500 5,500 7,000 8,000 9,000 9,000 10,500 13,500
Taurus GL 5,500 6,000 7,000 8,500 10,500 11,500 13,000 ---
Taurus GL 5,000 5,500 6,500 7,500 10,000 10,500 11,500 ---
Wagon 6,000 6,500 7,500 9,000 10,500 12,000 14,000 17,000
Wagon 5,500 6,000 7,000 8,500 9,500 11,000 13,000 16,000
SHO 6,000 7,000 8,500 10,000 11,500 14,500 16,500 18,500
SHO 5,500 6,500 8,000 9,500 11,000 13,500 15,500 17,500
Note: Sable prices are quite similar to the Taurus.

 



Detailed Information

The following legend shows a vehicle's relative degree of overall reliablity and which mechanical and body parts are subject to premature failure.

1 2 3 4 5
Unacceptable Below Average Average Above average Excellent

(Overall reliability or crashworthiness can change dramatically from one model year to another.)
  1991 1992 1993 1994 1995 1996 1997 1998
Extended Warranty Y Y Y Y Y Y N N
Secret Warranty N Y Y Y Y Y Y Y
Reliability 1 1 2 2 2 2 2 3
Air conditioning 1 1 1 2 2 3 3 3
Automatic transmission 1 1 2 2 2 2 2 3
Body integrity 2 2 2 2 2 2 3 3
Braking system 2 2 2 2 2 2 2 3
Electrical system 3 3 3 3 3 3 3 3
Engines 2 2 2 2 2 3 3 3
Exhaust/Converter 2 2 2 2 3 3 3 4
Fuel system 2 2 2 2 2 2 3 3
Ignition system 3 3 3 3 3 3 4 4
Rust/Paint 2 2 2 2 2 2 2 3
Steering 2 2 2 2 2 2 3 3
Suspension 2 2 2 2 2 3 3 3
Crash Safety 4 4 4 4 4 4 4 4
Side Impact --- --- --- --- --- --- 3 3


Forward Clutch Piston Bulletin


1994 Ford Taurus V6-232 3.8L Copyright Alldata 1997 R49c 1-800-859-3282

TRANSMISSION: AXOD/AXOD-E

SUBJECT: Forward Piston Change

APPLICATION: Ford

DATE: 1995

Forward Piston Change

All of these complaints can be attributed to a cracked or broken forward clutch piston.  There have been three different versions of the aluminum piston in this location (the original plus two updates).   Problems with cracking still persist.  A steel version of this part has been released that should prevent this from happening. 

The Ford part number is F4DZ-7A262-A.   The aluminum piston should always be replaced with the steel piston.

Note:  The part number for the SHO forward piston is F4DZ-7A262-B.


Contact Information