Home | Mailing List | Specifications | Care and Feeding | Modifications | Vendors | Literature
3.4 L V8 | Horsepower: 235@6100 | Torque: 230@4800 | Displacement: 3392cc / 207ci |
Min Journal Diameter: 2.48 | Rod journal diameter: 1.97 | Rod Length: 5.44 | Compression height: 1.811 |
Deck height: 8.189 | Bore: 3.2447 | Stroke: 3.13 | Bore Spacing: 4.02 |
Coefficient of Drag: 0.30 | 0-60 mph: TBA | 1/4 mile ET: 15.595 | Fuel Capacity: 16 - 18 gal. |
Steering diameter: 42.4 | Steering: R & P | Suspension: Ind. F & R with S.A.R.C. | Fuel Economy: 19 city / 27 hwy. |
Curb weight: 3442 | Weight distribution: 66% F / 34% R | Brakes: Disc F / R | Tires: 225/55VR16, RSA's |
Wheelbase: 108.5" | Length: 198.4" | Width: 73" | Height: 55.8" |
1996 Taurus SHO Specific
Information
1997 Taurus SHO Specific
Information
1998 Taurus SHO Specific
Information
1999 Taurus SHO Specific Information