Home | Mailing List | Specifications | Care and Feeding | Modifications | Vendors | Literature
New 9/27/06
Ford Model | Year | Type | SubType | PartNum | NewPartNum | Catchword | ModuleDN | Application | TSBNum | TSBPartNum | HardwareType |
TAURUS | MY96 | SHO | 3.4L | F6DF-GA | F6PF-ESA | JJK0 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY96 | SHO | 3.4L | F6DF-GB | F6PF-ESA | JJK1 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY96 | SHO | 3.4L | F6DF-GC | F6PF-ESA | JJK2 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY96 | SHO | 3.4L | F6DF-HA | F6PF-ETA | KKX0 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY96 | SHO | 3.4L | F6DF-HB | F6PF-ETA | KKX1 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY96 | SHO | 3.4L | F6DF-HC | F6PF-ETA | KKX2 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY96 | SHO | 3.4L | F6PF-ESA | - | KMM0 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY96 | SHO | 3.4L | F6PF-ETA | - | LMB0 | PCM | CALIF | - | - | MLC-141 |
TAURUS | MY96 | SHO | 3.4L | F6DF-SA | F6DF-SC | ZBA0 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY96 | SHO | 3.4L | F6DF-SB | F6DF-SC | ZBA1 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY96 | SHO | 3.4L | F6DF-SC | - | ZBA2 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | SHO | 3.4L | F7DF-JA | F7PF-XB | AWL0 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | SHO | 3.4L | F7DF-JB | F7PF-XB | AWL1 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | SHO | 3.4L | F7DF-JC | F7PF-XB | AWL2 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | SHO | 3.4L | F7DF-KA | F7PF-YB | LBL0 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | SHO | 3.4L | F7DF-KB | F7PF-YB | LBL1 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | SHO | 3.4L | F7DF-KC | F7PF-YB | LBL2 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | SHO | 3.4L | F7PF-GA | F7PF-GB | PQY0 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | SHO | 3.4L | F7PF-GB | - | PQY1 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | SHO | 3.4L | F7PF-XA | F7PF-XB | YIY0 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | SHO | 3.4L | F7PF-XB | - | YIY1 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | SHO | 3.4L | F7PF-YA | F7PF-YB | ZAE0 | PCM | CALIF | - | - | MLC-141 |
TAURUS | MY97 | SHO | 3.4L | F7PF-YB | - | ZAE1 | PCM | CALIF | - | - | MLC-141 |
TAURUS | MY97 | ANY | 3.4L | F7DF-MA | F7DF-MC | ZEZ0 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | ANY | 3.4L | F7DF-MB | F7DF-MC | ZEZ1 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY97 | ANY | 3.4L | F7DF-MC | - | ZEZ2 | PCM | 49S/ALT/CAN | - | - | MLC-141 |
TAURUS | MY98 | SHO | 3.4L | F8DF-MA | - | DII0 | PCM | 49S/ALT/CAN | - | - | MLC-371 |
TAURUS | MY98 | SHO | 3.4L | F8DF-NA | F8DF-ND | EFL0 | PCM | 49S/ALT/CAN | - | - | MLC-371 |
TAURUS | MY98 | SHO | 3.4L | F8DF-NB | F8DF-ND | EFL1 | PCM | 49S/ALT/CAN | - | - | MLC-371 |
TAURUS | MY98 | SHO | 3.4L | F8DF-NC | F8DF-ND | EFL2 | PCM | 49S/ALT/CAN | - | - | MLC-371 |
TAURUS | MY98 | SHO | 3.4L | F8DF-ND | - | EFL3 | PCM | 49S/ALT/CAN | - | - | MLC-371 |
TAURUS | MY98 | SHO | 3.4L | F8DF-PA | F8DF-PD | GQD0 | PCM | CALIF | - | - | MLC-371 |
TAURUS | MY98 | SHO | 3.4L | F8DF-PB | F8DF-PD | GQD1 | PCM | CALIF | - | - | MLC-371 |
TAURUS | MY98 | SHO | 3.4L | F8DF-PC | F8DF-PD | GQD2 | PCM | CALIF | - | - | MLC-371 |
TAURUS | MY98 | SHO | 3.4L | F8DF-PD | - | GQD3 | PCM | CALIF | - | - | MLC-371 |
TAURUS | MY99 | SHO | 3.4L | XF1F-AGA | - | AZD0 | PCM | 49S/ALT/CAN | - | - | MLC-371 |
TAURUS | MY99 | SHO | 3.4L | F8DF-NB | F8DF-ND | EFL1 | PCM | 49S/ALT/CAN | - | - | MLC-371 |
TAURUS | MY99 | SHO | 3.4L | F8DF-NC | F8DF-ND | EFL2 | PCM | 49S/ALT/CAN | - | - | MLC-371 |
TAURUS | MY99 | SHO | 3.4L | F8DF-ND | - | EFL3 | PCM | 49S/ALT/CAN | - | - | MLC-371 |
TAURUS | MY99 | SHO | 3.4L | F8DF-PA | F8DF-PD | GQD0 | PCM | CALIF | - | - | MLC-371 |
TAURUS | MY99 | SHO | 3.4L | F8DF-PB | F8DF-PD | GQD1 | PCM | CALIF | - | - | MLC-371 |
TAURUS | MY99 | SHO | 3.4L | F8DF-PC | F8DF-PD | GQD2 | PCM | CALIF | - | - | MLC-371 |
TAURUS | MY99 | SHO | 3.4L | F8DF-PD | - | GQD3 | PCM | CALIF | - | - | MLC-371 |
TAURUS | MY99 | SHO | 3.4L | XF1F-AHA | - | LBE0 | PCM | CALIF | - | - | MLC-371 |
Thank guys,