new 2/10/03
We had another argument where the SHO are today, It has been about a year and a half since I did census from the Owners directory. We had 582 folks in the owners directory Nov 2001, now we have 760. A net gain of about 160 folks, given we also remove about 2 owners a month.
So who has the most Gen 3 SHOs?
Illinois | 48 |
CAN | 47 |
California | 44 |
Ohio | 43 |
Texas | 43 |
Pennsylvania | 41 |
Michigan | 37 |
Florida | 34 |
Massachusetts | 30 |
Georgia | 26 |
New York | 26 |
Missouri | 24 |
Virginia | 24 |
Indiana | 22 |
Minnesota | 22 |
New Jersey | 20 |
North Carolina | 18 |
Oklahoma | 16 |
Washington | 16 |
Wisconsin | 16 |
Tennessee | 15 |
Kansas | 13 |
Maryland | 13 |
Kentucky | 12 |
Arizona | 11 |
Iowa | 10 |
South Carolina | 9 |
Oregon | 7 |
Connecticut | 6 |
Mississippi | 6 |
Arkansas | 5 |
Colorado | 5 |
Louisiana | 5 |
Rhode Island | 5 |
Alabama | 4 |
Nebraska | 4 |
New Hampshire | 4 |
Utah | 4 |
Vermont | 4 |
West Virginia | 3 |
Alaska | 2 |
Delaware | 2 |
District of Columbia | 2 |
Idaho | 2 |
Montana | 2 |
Nevada | 2 |
New Mexico | 2 |
South Dakota | 2 |
AUS | 1 |
NZ | 1 |
Taiwan | 1 |
UK | 1 |
Maine | 1 |
North Dakota | 1 |
Wyoming | 1 |
What does it look like by year?
Year | Count | Owners Directory | Ford Production |
1996 | 177 | 23% | 26% |
1997 | 284 | 37% | 51% |
1998 | 152 | 20% | 12% |
1999 | 142 | 19% | 11% |
Compared to reported Ford production SHOs the 96 and 97 years are under represented on our Owners Directory. The 97 in particular by a wide margin. Some of this may be normal attrition but I also have to conclude much of this is related to cam failures.
When folks want to put their car on the owners directory I started asking them what color their car is. We have Color information on 157 cars from the owners directory compared to 212 folk in the Color by year survey about a year ago. In theory these are different groups.
Color | Count | Owners Directory | Color by Year |
black | 59 | 38% | 31% |
green | 16 | 10% | 12% |
red | 31 | 20% | 23% |
rose mist | 5 | 3% | 3% |
silver | 27 | 17% | 23% |
white | 19 | 12% | 8% |
157 | 100% | 100% |
I am not sure what to conclude from the different samples. Still I guess the results are reasonably consistent.
Thanks
Buford