Home | Mailing List | Specifications | Care and Feeding | Modifications | Vendors | Literature
new 08/26/2004
I put in some SLO springs code letter L (LOW) along with some Gabriel Ultra
struts last week. These springs have the same lb/per inch rating of 155 lbs as
the SHO springs. In fact all the GEN 3 Taurus springs have the same 155 lb per
inch rating. The load rating differs due to length. It is suggested that the
separation of each code letter (27 lbs) is a 1/4" drop or rise.
This is somewhat confirmed by a 1.5" drop that I got by going down 5 steps in
springs, from M (MAD) to L (LOW). This is the same drop I got with my other
custom springs that were softer and POS(s).
The code R springs are another step lower yet. The ride is good. No bouncing or
bottoming out. IMHO a very cheap lowering spring mod. And you can keep your SHO
true Ford Blue. :)
BTW the Gabriel Ultra struts are for all Gen 3 Taurii and are only $50 at AZ
(with lifetime guarantee) as compared to $150 for Ford SARC struts from FPN.
Paul Nimz
'97 TR
_______________________________________________________________________
This work is courtesy of Glen Murdock | |||||||||
1996-1999 Taurus Spring Codes | |||||||||
DOOR | SPRING | METRIC | ENGLISH | PART | DOOR | SPRING | METRIC | ENGLISH | |
CODE | TAG | LOAD/RATE | LOAD/RATE | NO. | CODE | TAG | LOAD/RATE | LOAD/RATE | |
(A) | CODE | N N/mm | LBS. LB./IN. | (B) | (A) | CODE | N N/mm | LBS. LB./IN. | |
FRONT SPRINGS | 5310 | ||||||||
R | RAN | 4201 / 27.1 | 944 / 155 | F6DZ-H | REAR SPRINGS | ||||
L | LOW | 4322 / 27.1 | 971 / 155 | F6DZ-E | M | MUD | |||
G | GUY | 4443 / 27.1 | 998 / 155 | F6DZ-A | O | TAX | |||
H | HIM | 4564 / 27.1 | 1026 / 155 | F6DZ-B | P | APT | |||
J | JEF | 4685 / 27.1 | 1053 / 155 | F6DZ-C | Q | BOY | |||
K | KOT | 4806 / 27.1 | 1080 / 155 | F6DZ-D | S | SUK | |||
M | MAD | 4927 / 27.1 | 1107 / 155 | F6DZ-F | U | USE | |||
T | TAB | 5169 / 27.1 | 1162 / 155 | F6DZ-K | V | VIM | |||
N | NED | W | CAD | ||||||
S | SEA | X | DIP | ||||||
Y | YES | ||||||||
Z | ZAP | ||||||||
REAR SPRINGS | 5560 | 1 | EAT | ||||||
C | GAD | 2 | FIN | ||||||
D | NIK | 3 | GAG | ||||||
E | EEK | 4 | HOT | ||||||
F | FAB | A | ARM | 3967 / 47.3-84.2 | 892 / 270-481 | ||||
H | HID | B | BRM | 4228 / 47.3-84.2 | 951 / 270-481 | ||||
I | RAT | N | NAD | 4484 / 47.3-84.2 | 1008 / 270-481 | ||||
J | JUG | R | RAL | 4746 / 47.3-84.2 | 1067 / 270-481 | ||||
K | KEY | G | GRM | 3811 / 57.8-98.7 | 857 / 330-584 | ||||
L | LET | 2288 / 17.5 | 514 / 100 | F6DZ-G | 7 | HRM | 4116 / 57.8-98.7 | 925 / 330-584 | |
5 | JAR | 2446 / 17.5 | 550 / 100 | F6DZ-AB | 8 | JRM | 4421 / 57.8-98.7 | 994 / 330-584 | |
6 | KUM | 2525 / 17.5 | 567 / 100 | F6DZ-AC | T | TAF | 4728 / 57.8-98.7 | 1063 / 330-584 | |
Bold Entries Are Known To Be Used On The SHO | |||||||||
Known SHO spring sets - MM55, MM66, HHLL, JJLL | |||||||||
(A) Use door code or spring tag code to order replacement springs - Door code format - LF,RF,LR,RR | |||||||||
(B) Part number for reference only | |||||||||
Special thanks to Torrie McPhail (www.fordpartsnetwork.com) for providing part numbers | |||||||||
2000-2002 Taurus Spring Codes | |||||||||
DOOR | SPRING | METRIC | ENGLISH | PART | DOOR | SPRING | METRIC | ENGLISH | |
CODE | TAG | LOAD/RATE | LOAD/RATE | NO. | CODE | TAG | LOAD/RATE | LOAD/RATE | |
(A) | CODE | N N/mm | LBS. LB./IN. | (B) | (A) | CODE | N N/mm | LBS. LB./IN. | |
FRONT SPRINGS | 5310 | REAR SPRINGS | |||||||
A | AAK | 4165 / 21.0 | 936 / 120 | YF1Z-BA | A | AAL | |||
B | BOF | 4286 / 21.0 | 963 / 120 | YF1Z-CA | B | BON | |||
C | CAX | 4407 / 21.0 | 990 / 120 | YF1Z-DA | C | CBA | |||
D | DAX | 4528 / 21.0 | 1018 / 120 | YF1Z-EA | D | DEC | |||
E | EEF | ||||||||
F | FOF | ||||||||
G | GOF | ||||||||
1 | DWB | ||||||||
2 | EPA | ||||||||
3 | FTD | ||||||||
(A) Use door code or spring tag code to order replacement springs | |||||||||
(B) Part number for reference only | |||||||||
Special thanks to Torrie McPhail (www.fordpartsnetwork.com) for providing part numbers |