Home | Mailing List | Specifications | Care and Feeding | Modifications | Vendors | Literature
New 4/13/05
Had a source in Dearborn look into this for me and he was able to come up with some solid production numbers. Most notably complete numbers for the Gen III cars with a total of 21,537 being built. On the Gen I-II side only the 1991 model year seems to be different compared with the current known numbers. Also notice the take rate compared to the total Taurus line.
Model Year | Units | Take Rate | Total Taurus Volume | % SHOs | |
1989 | 15,519 | 4.2 | 370,415 | 4.19% | |
1990 | 8,302 | 2.7 | 308,684 | 2.69% | |
1991 | 8,916 | 3.2 | 281,097 | 3.17% | |
1992 | 7,801 | 2.3 | 342,117 | 2.28% | |
1993 | 21,550 | 5.0 | 427,319 | 5.04% | |
1994 | 13,280 | 3.9 | 343,882 | 3.86% | |
1995 | 9,560 | 2.4 | 395,738 | 2.42% | |
1996 | 4,730 | 1.2 | 395,184 | 1.20% | 21.96% |
1997 | 9,764 | 2.4 | 398,792 | 2.45% | 45.34% |
1998 | 3,675 | 1.1 | 332,305 | 1.11% | 17.06% |
1999 | 3,368 | 0.8 | 423,356 | 0.80% | 15.64% |
89-99 | 106,465 | 4,018,889 | 2.65% | ||
96-99 | 21,537 | 1,549,637 | 1.39% | 100.00% |
Ryan J Pasch
Thanks Ryan, I added the totals rows and one more column, what % of the Gen 3 SHOs were produced by year.
Buford