
New 10/04/02
Thanks to Glen Murdock for putting this all together.
V8 SHO Spring Codes
| 96 SHO | Build | 97 SHO | Build | 98 SHO | Build | 99 SHO | Build | 
| MM66 | Mar-96 | MM66 | Aug-96 | HHLL | Dec-97 | HHLL | Oct-98 | 
| MM66 | Mar-96 | MM55 | Sep-96 | HHLL | May-98 | HHLL | Feb-99 | 
| MM66 | Apr-96 | MM55 | Oct-96 | HHLL | HHLL | Apr-99 | |
| MM66 | May-96 | MM55 | Nov-96 | JJLL | May-99 | ||
| MM66 | May-96 | MM55 | Nov-96 | JJLL | |||
| MM66 | May-96 | MM66 | Dec. 96 | ||||
| MM66 | MM66 | Feb-97 | |||||
| MM66 | MM55 | ||||||
| MM55 | MM55 | ||||||
| MM55 | |||||||
| Bold Entries are Canadian Cars | |||||||
Front Springs 1996-1999 Taurus Sedan
| Door Code (A) | Spring Tag Code | Metric
      Load/Rate N N/mm | English
      Load/Rate Lbs Lbs/in | Part No (B) | 
| FRONT SPRINGS | 5310 | |||
| R | RAN | 4201 / 27.1 | 944 / 155 | F6DZ-H | 
| L | LOW | 4322 / 27.1 | 971 / 155 | F6DZ-E | 
| G | GUY | 4443 / 27.1 | 998 / 155 | F6DZ-A | 
| H | HIM | 4564 / 27.1 | 1026 / 155 | F6DZ-B | 
| J | JEF | 4685 / 27.1 | 1053 / 155 | F6DZ-C | 
| K | KOT | 4806 / 27.1 | 1080 / 155 | F6DZ-D | 
| M | MAD | 4927 / 27.1 | 1107 / 155 | F6DZ-F | 
| T | TAB | 5169 / 27.1 | 1162 / 155 | F6DZ-K | 
| Bold Entries Are Known To Be Used On The SHO | 
| Known SHO spring sets - MM55, MM66, HHLL, JJLL | 
Rear Springs 1996-1999 Taurus Sedan
| Door Code (A) | Spring Tag Code | Metric
      Load/Rate N N/mm | English
      Load/Rate Lbs Lbs/in | Part No (B) | 
| REAR SPRINGS | 5560 | |||
| C | GAD | 1972 / 17.5 | 443 / 100 | F6DZ-C | 
| H | HID | 2081 / 17.5 | 468 / 100 | F6DZ-D | 
| J | JUG | 2130 / 17.5 | 479 / 100 | F6DZ-E | 
| K | KEY | 2209 / 17.5 | 497 / 100 | F6DZ-F | 
| L | LET | 2288 / 17.5 | 514 / 100 | F6DZ-G | 
| 4 | HOT | 2367 / 17.5 | 532 / 100 | F6DZ-AA | 
| 5 | JAR | 2446 / 17.5 | 550 / 100 | F6DZ-AB | 
| 6 | KUM | 2525 / 17.5 | 568 / 100 | F6DZ-AC | 
| Bold Entries Are Known To Be Used On The SHO | 
| Known SHO spring sets - MM55, MM66, HHLL, JJLL | 
2000-2002 Taurus Sedan Spring Codes
| Door Code (A) | Spring Tag Code | Metric Load/Rate N N/mm | English Load/Rate Lbs Lbs/in | Part No (B) | 
| 
 | 
 | FRONT SPRINGS | 5310 | |
| A | AAK | 4165 / 21.0 | 936 / 120 | YF1Z-BA | 
| B | BOF | 4286 / 21.0 | 963 / 120 | YF1Z-CA | 
| C | CAX | 4407 / 21.0 | 990 / 120 | YF1Z-DA | 
| D | DAX | 4528 / 21.0 | 1018 / 120 | YF1Z-EA | 
| Door Code (A) | Spring Tag Code | Metric
      Load/Rate N N/mm | English
      Load/Rate Lbs Lbs/in | Part No (B) | 
| REAR SPRINGS | 5560 | |||
| A | AAL | 1981 / 15.4 | 445 / 88 | YF1Z-DA | 
| B | BON | 2070 / 15.4 | 465 / 88 | YF1Z-EA | 
| C | CBA | 2159 / 15.4 | 485 / 88 | YF1Z-CJ | 
| D | DEC | 2248 / 15.4 | 505 / 88 | YF1Z-GA | 
| E | EEF | 2337 / 15.4 | 525 / 88 | YF1Z-HA | 
| F | FOF | 2426 / 15.4 | 545 / 88 | YF1Z-FA | 
| G | GOF | 2515 / 15.4 | 565 / 88 | YF1Z-GB | 
(A) Use door code or spring tag code to order replacement springs
(B) Part number for reference only
Special thanks to Torrie McPhail (www.fordpartsnetwork.com) for providing part numbers