new 4/10/03
FORD:
|
1996-97 TAURUS SHO, TAURUS |
LINCOLN-MERCURY:
|
1996-97 SABLE |
The Malfunction Indicator Lamp (MIL) may be illuminated with Diagnostic Trouble Codes (DTCs) P1135 or P1155 in memory for vehicles with 3.0L or 3.4L engine. A long crank/slow start may occur for vehicles with the 3.4L engine. These symptoms may be caused by Powertrain Control Module (PCM) calibration strategy.
Reprogram the PCM. Refer to the following Service Procedure for details.
PCM REPROGRAMMING INFORMATION | ||
---|---|---|
Application | Tear Tag Number | NGS/SBDS Qualifier |
1996 3.0L 2-Valve AX4S 49-State | N/A | 6-10A Calibration |
1996 3.0L 2-Valve AX4S California | N/A | 6-10S Calibration |
1996 3.0L 2-Valve AX4N 49-State | N/A | 6-10B Calibration |
1996 3.0L 2-Valve AX4N California | N/A | 6-10T Calibration |
1996 3.0L 4-Valve 49-State | N/A | 6-14A Calibration |
1996 3.0L 4-Valve California | N/A | 6-14S Calibration |
1997 3.0L 2-Valve AX4S 49-State | KQQ0, KQQ1, KQQ2, YHE0, YHE1, YHE2 | 7-10A Tag KQQ0/1/2 YHE0/1/2 PT SURGE |
1997 3.0L 2-Valve AX4N 49-State | NXZ0, NXZ1, NXZ2, TTL0, TTL1, TTL2 | 7-10B Tag NXZ0/1/2 TTL0/1 PT SURGE |
1997 3.0L 2-Valve AX4S 49-State | KQQ3, KQQ4, KQQ5, KQQ6 | 7-10A Tag KQQ3/4/5/6/7 PT SURGE |
1997 3.0L 2-Valve AX4N 49-State | NXZ3, NXZ4, NXZ5, NXZ6 | 7-10B Tag NXZ3/4/5/6/7 PT SURGE |
1997 3.0L 2-Valve AX4S California | WAW0, WAW1, JZA0, JZA1, JZA2, JZA3, JZA4, JZA5 | 7-10R or 7-10S PT SHUFFLE/SURGE |
1997 3.0L 4-Valve 49-State | YYB0, YYB1, YYB2, YYB3, BSB0, BSB1 | 7-14A Calibration |
1997 3.0L 4-Valve California | CXA0, CXA1, CXA2, CXA3, CYS0, CYS1 | 7-14S Calibration |
1997 3.4L 4-Valve 49-State SHO | AWL0, AWL1, AWL2, YIY0 | 7-10D Calibration |
1997 3.4L 4-Valve California SHO | LBL0, LBL1, LBL2, ZAE0 | 7-10M Calibration |
Obtain an Authorized Modifications Decal (FPS 8262 - orderable through
DOES II, 25/pkg) and list the date, dealer number, and summary of
alterations performed. Select a prominent place adjacent to the Vehicle
Emission Control Information Decal suitable for installing the Authorized
Modifications Decal. Clean the area, install the decal, and cover it with a
clear plastic decal shield.
AUTHORIZED MODIFICATIONS |
THE FOLLOWING MODIFICATIONS HAVE BEEN MADE: |
Reprogrammed Powertrain Control Module (PCM) per TSB 99-12- 7 |
THESE MODIFICATIONS HAVE BEEN APPROVED, AS APPROPRIATE, BY EPA AND CARB. |
DEALER NUMBER: ------------------------------------------
DATE: CHANGE AUTHORITY: FPS 8262 9/78 FORD MOTOR COMPANY PRINTED IN U.S.A. |
NONE
Eligible Under The Provisions Of Bumper To Bumper Warranty Coverage And Emissions Warranty Coverage
OPERATION | DESCRIPTION | TIME |
---|---|---|
991207A | Reprogram Powertrain Control Module (PCM) | 0.6 Hr. |
BASIC PART NO. | CONDITION CODE |
---|---|
RECALEM | 42 |
206000, 602300, 698298